<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Car Insurance Blog</title>
	<atom:link href="http://www.carinsuranceblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.carinsuranceblog.com</link>
	<description>UK Car Insurance News &#38; Analysis by Rachel Davey</description>
	<lastBuildDate>Fri, 05 Mar 2010 13:25:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Women far less likely to have driving convictions</title>
		<link>http://www.carinsuranceblog.com/2010/03/05/women-far-less-likely-to-have-driving-convictions/</link>
		<comments>http://www.carinsuranceblog.com/2010/03/05/women-far-less-likely-to-have-driving-convictions/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 13:25:27 +0000</pubDate>
		<dc:creator>Rachel Davey</dc:creator>
				<category><![CDATA[Car Insurance]]></category>

		<guid isPermaLink="false">http://www.carinsuranceblog.com/2010/03/05/women-far-less-likely-to-have-driving-convictions/</guid>
		<description><![CDATA[It is already an accepted fact that women are statistically safer drivers than men but a new study conducted by the AA has revealed that woman are also 150 per cent less likely than men to have a driving conviction. 
Women generally can expect to get cheaper car insurance than their men-folk and this research [...]]]></description>
		<wfw:commentRss>http://www.carinsuranceblog.com/2010/03/05/women-far-less-likely-to-have-driving-convictions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Temporary car insurance an option for students</title>
		<link>http://www.carinsuranceblog.com/2010/03/04/temporary-car-insurance-an-option-for-students/</link>
		<comments>http://www.carinsuranceblog.com/2010/03/04/temporary-car-insurance-an-option-for-students/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 17:07:25 +0000</pubDate>
		<dc:creator>Rachel Davey</dc:creator>
				<category><![CDATA[Car Insurance]]></category>

		<guid isPermaLink="false">http://www.carinsuranceblog.com/2010/03/04/temporary-car-insurance-an-option-for-students/</guid>
		<description><![CDATA[With spring finally on its way, summer won&#39;t be long in coming (we hope!) and the country&#39;s university students will start heading home, many of them hoping to use their parents&#39; car in the summer months. Temporary car insurance might be just the right option for them.
Many students cannot afford their own insurance policy, and [...]]]></description>
		<wfw:commentRss>http://www.carinsuranceblog.com/2010/03/04/temporary-car-insurance-an-option-for-students/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Car insurance costs set to rise</title>
		<link>http://www.carinsuranceblog.com/2010/03/03/car-insurance-costs-set-to-rise/</link>
		<comments>http://www.carinsuranceblog.com/2010/03/03/car-insurance-costs-set-to-rise/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 17:06:27 +0000</pubDate>
		<dc:creator>Rachel Davey</dc:creator>
				<category><![CDATA[Car Insurance]]></category>

		<guid isPermaLink="false">http://www.carinsuranceblog.com/2010/03/03/car-insurance-costs-set-to-rise/</guid>
		<description><![CDATA[The chief executive at Admiral, one of the largest car insurance firms in the UK, has warned that the cost of car insurance is likely to rise further this year due to increasing personal injury claims.
Henry Engelhardt, the head of Admiral, reported that his company had to increase motor insurance premiums by 12 per cent [...]]]></description>
		<wfw:commentRss>http://www.carinsuranceblog.com/2010/03/03/car-insurance-costs-set-to-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thousands of parents own up to car insurance scam</title>
		<link>http://www.carinsuranceblog.com/2010/02/25/thousands-of-parents-own-up-to-car-insurance-scam/</link>
		<comments>http://www.carinsuranceblog.com/2010/02/25/thousands-of-parents-own-up-to-car-insurance-scam/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 17:06:51 +0000</pubDate>
		<dc:creator>Rachel Davey</dc:creator>
				<category><![CDATA[Car Insurance]]></category>

		<guid isPermaLink="false">http://www.carinsuranceblog.com/2010/02/25/thousands-of-parents-own-up-to-car-insurance-scam/</guid>
		<description><![CDATA[New research by car insurers Swiftcover.com, the Motor Insurance Bureau (MIB) and Aviva has found that as many as 36,000 parents own up to &#8216;fronting&#8217; on their children&#8217;s car insurance applications. 
This means the older and more experienced driver, i.e. the one with lower premiums, is listed as the main driver of the vehicle &#8211; [...]]]></description>
		<wfw:commentRss>http://www.carinsuranceblog.com/2010/02/25/thousands-of-parents-own-up-to-car-insurance-scam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do your car insurance homework before driving off the forecourt</title>
		<link>http://www.carinsuranceblog.com/2010/02/19/do-your-car-insurance-homework-before-driving-off-the-forecourt/</link>
		<comments>http://www.carinsuranceblog.com/2010/02/19/do-your-car-insurance-homework-before-driving-off-the-forecourt/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 14:34:05 +0000</pubDate>
		<dc:creator>Rachel Davey</dc:creator>
				<category><![CDATA[Car Values]]></category>

		<guid isPermaLink="false">http://www.carinsuranceblog.com/2010/02/19/do-your-car-insurance-homework-before-driving-off-the-forecourt/</guid>
		<description><![CDATA[Motorists who don&#39;t check out financing and car insurance costs before driving off the forecourt in a new set of wheels could find themselves considerably out of pocket in the coming weeks.
According to researchers at esure car insurance, one in 25 motorists polled are planning to pick up a new 10-plate car from 1 March. [...]]]></description>
		<wfw:commentRss>http://www.carinsuranceblog.com/2010/02/19/do-your-car-insurance-homework-before-driving-off-the-forecourt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Young male motorists top uninsured driver stats</title>
		<link>http://www.carinsuranceblog.com/2010/02/18/young-male-motorists-top-uninsured-driver-stats/</link>
		<comments>http://www.carinsuranceblog.com/2010/02/18/young-male-motorists-top-uninsured-driver-stats/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 16:24:21 +0000</pubDate>
		<dc:creator>Rachel Davey</dc:creator>
				<category><![CDATA[Car Insurance Industry]]></category>

		<guid isPermaLink="false">http://www.carinsuranceblog.com/2010/02/18/young-male-motorists-top-uninsured-driver-stats/</guid>
		<description><![CDATA[Male motorists in their early twenties are the worst offenders in the UK when it comes to driving without car insurance. New research also identifies Scotland and Yorkshire as home to the most convictions for uninsured driving.
Money Supermarket&#39;s motor insurance analysts looked at nearly three million car insurance quotes over a year and discovered that [...]]]></description>
		<wfw:commentRss>http://www.carinsuranceblog.com/2010/02/18/young-male-motorists-top-uninsured-driver-stats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brits back harsher penalties for mobile-using motorists</title>
		<link>http://www.carinsuranceblog.com/2010/02/17/brits-back-harsher-penalties-for-mobile-using-motorists/</link>
		<comments>http://www.carinsuranceblog.com/2010/02/17/brits-back-harsher-penalties-for-mobile-using-motorists/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 16:06:32 +0000</pubDate>
		<dc:creator>Rachel Davey</dc:creator>
				<category><![CDATA[Motoring Issues]]></category>

		<guid isPermaLink="false">http://www.carinsuranceblog.com/2010/02/17/brits-back-harsher-penalties-for-mobile-using-motorists/</guid>
		<description><![CDATA[Following news that the government is considering harsher penalties for people who use a mobile phone while driving, research by car insurance provider Direct Line reveals that over two thirds of British motorists would support the measures. 
They could include an increase in penalty points or larger fines for drivers caught using their mobile behind [...]]]></description>
		<wfw:commentRss>http://www.carinsuranceblog.com/2010/02/17/brits-back-harsher-penalties-for-mobile-using-motorists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Car-jacking warning for Manchester motor insurance customers</title>
		<link>http://www.carinsuranceblog.com/2010/02/12/car-jacking-warning-for-manchester-motor-insurance-customers/</link>
		<comments>http://www.carinsuranceblog.com/2010/02/12/car-jacking-warning-for-manchester-motor-insurance-customers/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 12:50:25 +0000</pubDate>
		<dc:creator>Rachel Davey</dc:creator>
				<category><![CDATA[Motoring Issues]]></category>

		<guid isPermaLink="false">http://www.carinsuranceblog.com/2010/02/12/car-jacking-warning-for-manchester-motor-insurance-customers/</guid>
		<description><![CDATA[Motor insurance customers in the Manchester area have been warned by police to lock up their vehicles and &#34;remain vigilant&#34; after two recent car-jacking incidents.
One was a failed attempt during which the offenders failed in stealing the vehicle, but motorists are reminded of the costly car insurance consequences if they don&#39;t take basic sensible precautions.
&#34;Both [...]]]></description>
		<wfw:commentRss>http://www.carinsuranceblog.com/2010/02/12/car-jacking-warning-for-manchester-motor-insurance-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motor insurance customers getting great deals from online car sales</title>
		<link>http://www.carinsuranceblog.com/2010/02/11/motor-insurance-customers-getting-great-deals-from-online-car-sales/</link>
		<comments>http://www.carinsuranceblog.com/2010/02/11/motor-insurance-customers-getting-great-deals-from-online-car-sales/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 13:54:39 +0000</pubDate>
		<dc:creator>Rachel Davey</dc:creator>
				<category><![CDATA[Car Values]]></category>

		<guid isPermaLink="false">http://www.carinsuranceblog.com/2010/02/11/motor-insurance-customers-getting-great-deals-from-online-car-sales/</guid>
		<description><![CDATA[Motor insurance customers in the UK are increasingly shopping for cars online and availing of a &#34;win-win situation&#34; in the process, according to Which?
Its motoring analysts say car insurance customers who buy a vehicle via the web are not only likely to secure a bigger discount, they also benefit from added legal protection.
Which? Car trawled [...]]]></description>
		<wfw:commentRss>http://www.carinsuranceblog.com/2010/02/11/motor-insurance-customers-getting-great-deals-from-online-car-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increase in pothole-related car insurance claims</title>
		<link>http://www.carinsuranceblog.com/2010/02/10/increase-in-pothole-related-car-insurance-claims/</link>
		<comments>http://www.carinsuranceblog.com/2010/02/10/increase-in-pothole-related-car-insurance-claims/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 16:45:44 +0000</pubDate>
		<dc:creator>Rachel Davey</dc:creator>
				<category><![CDATA[Car Insurance]]></category>

		<guid isPermaLink="false">http://www.carinsuranceblog.com/2010/02/10/increase-in-pothole-related-car-insurance-claims/</guid>
		<description><![CDATA[Car insurance claims for pothole-related damage to cars are on the rise, according to figures from AA Insurance. Its latest stats highlight a four-fold increase compared with this time last year.
Simon Douglas, the broker&#39;s director, points out that if a highway authority is notified of a road defect, it may be liable for damage caused [...]]]></description>
		<wfw:commentRss>http://www.carinsuranceblog.com/2010/02/10/increase-in-pothole-related-car-insurance-claims/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
