<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Car Insurance Blog &#187; &#187; Motoring Issues</title>
	<atom:link href="http://www.carinsuranceblog.com/category/motoring-issues/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.carinsuranceblog.com</link>
	<description>UK Car Insurance News &#38; Analysis by Rachel Davey</description>
	<lastBuildDate>Wed, 01 Feb 2012 17:20:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Rising petrol prices forces change in driver behaviour</title>
		<link>http://www.carinsuranceblog.com/2012/02/01/rising-petrol-prices-forces-change-in-driver-behaviour/</link>
		<comments>http://www.carinsuranceblog.com/2012/02/01/rising-petrol-prices-forces-change-in-driver-behaviour/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 17:20:12 +0000</pubDate>
		<dc:creator>Rachel Davey</dc:creator>
				<category><![CDATA[Motoring Issues]]></category>

		<guid isPermaLink="false">http://www.carinsuranceblog.com/2012/02/01/rising-petrol-prices-forces-change-in-driver-behaviour/</guid>
		<description><![CDATA[Drivers are being forced to alter the way in which they use their cars due to the rising cost of motoring. A recent survey conducted by Hastings Direct revealed that 78 per cent of people have changed how often they drive due to the rising cost of fuel. For some people, the changes have been [...]]]></description>
		<wfw:commentRss>http://www.carinsuranceblog.com/2012/02/01/rising-petrol-prices-forces-change-in-driver-behaviour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Car insurance holders at risk of expired photos</title>
		<link>http://www.carinsuranceblog.com/2012/01/04/car-insurance-holders-at-risk-of-expired-photos/</link>
		<comments>http://www.carinsuranceblog.com/2012/01/04/car-insurance-holders-at-risk-of-expired-photos/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 16:32:48 +0000</pubDate>
		<dc:creator>Rachel Davey</dc:creator>
				<category><![CDATA[Motoring Issues]]></category>

		<guid isPermaLink="false">http://www.carinsuranceblog.com/2012/01/04/car-insurance-holders-at-risk-of-expired-photos/</guid>
		<description><![CDATA[Expired photographs on driving licenses could be the source of a major unnecessary expense for many car insurance holders. According to a Freedom of Information request obtained by Sainsbury&#039;s Finance, 1.6 million drivers&#039; photographs have expired on their licence and a further 2.9 million are due for renewal before the end of 2012. Despite this, [...]]]></description>
		<wfw:commentRss>http://www.carinsuranceblog.com/2012/01/04/car-insurance-holders-at-risk-of-expired-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Check car insurance ahead of cold weather, motorists urged</title>
		<link>http://www.carinsuranceblog.com/2011/12/14/check-car-insurance-ahead-of-cold-weather-motorists-urged/</link>
		<comments>http://www.carinsuranceblog.com/2011/12/14/check-car-insurance-ahead-of-cold-weather-motorists-urged/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 16:49:51 +0000</pubDate>
		<dc:creator>Rachel Davey</dc:creator>
				<category><![CDATA[Motoring Issues]]></category>

		<guid isPermaLink="false">http://www.carinsuranceblog.com/2011/12/14/check-car-insurance-ahead-of-cold-weather-motorists-urged/</guid>
		<description><![CDATA[Motorists have been encouraged to check the conditions of their car insurance as cold weather is creeping in across the UK. Moneysupermarket.com, a price comparison website, advised people to check that they have adequate cover in place for breakdowns and winter problems. Pete Harrison, insurance expert with the site, commented: &#8220;As the weather gets colder, [...]]]></description>
		<wfw:commentRss>http://www.carinsuranceblog.com/2011/12/14/check-car-insurance-ahead-of-cold-weather-motorists-urged/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Car insurance customers warned of eyesight risks</title>
		<link>http://www.carinsuranceblog.com/2011/11/02/car-insurance-customers-warned-of-eyesight-risks/</link>
		<comments>http://www.carinsuranceblog.com/2011/11/02/car-insurance-customers-warned-of-eyesight-risks/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 16:52:08 +0000</pubDate>
		<dc:creator>Rachel Davey</dc:creator>
				<category><![CDATA[Motoring Issues]]></category>

		<guid isPermaLink="false">http://www.carinsuranceblog.com/2011/11/02/car-insurance-customers-warned-of-eyesight-risks/</guid>
		<description><![CDATA[Recent research has suggested that motorists are taking a risk on the road by driving with poor eyesight. The study, conducted by esure, revealed that eight per cent of motorists are unable to read a licence plate from 20 metres, one of the most basic requirements of the driving test. As a result, they would [...]]]></description>
		<wfw:commentRss>http://www.carinsuranceblog.com/2011/11/02/car-insurance-customers-warned-of-eyesight-risks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women engaging in risky driving behaviour</title>
		<link>http://www.carinsuranceblog.com/2011/09/21/women-engaging-in-risky-driving-behaviour/</link>
		<comments>http://www.carinsuranceblog.com/2011/09/21/women-engaging-in-risky-driving-behaviour/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 15:26:05 +0000</pubDate>
		<dc:creator>Rachel Davey</dc:creator>
				<category><![CDATA[Motoring Issues]]></category>

		<guid isPermaLink="false">http://www.carinsuranceblog.com/2011/09/21/women-engaging-in-risky-driving-behaviour/</guid>
		<description><![CDATA[Recent research from car insurance specialist Diamond has revealed that women are regularly engaging in risky driving behaviour. The survey found that nearly a quarter (23 per cent) of female drivers apply make-up while driving and 16 per cent of those have had a crash or a near miss as a result. With seven per [...]]]></description>
		<wfw:commentRss>http://www.carinsuranceblog.com/2011/09/21/women-engaging-in-risky-driving-behaviour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uninsured cars to become illegal whether driven or not</title>
		<link>http://www.carinsuranceblog.com/2011/01/12/uninsured-cars-to-become-illegal-whether-driven-or-not/</link>
		<comments>http://www.carinsuranceblog.com/2011/01/12/uninsured-cars-to-become-illegal-whether-driven-or-not/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 17:12:46 +0000</pubDate>
		<dc:creator>Rachel Davey</dc:creator>
				<category><![CDATA[Motoring Issues]]></category>

		<guid isPermaLink="false">http://www.carinsuranceblog.com/2011/01/12/uninsured-cars-to-become-illegal-whether-driven-or-not/</guid>
		<description><![CDATA[An uninsured car in the UK will soon be completely illegal in the UK &#8211; whether it is driven or not. Transport Minister Mike Penning said that the new law could see any uninsured cars that have not been officially declared off the road seized and crushed. He said that the measure &#8211; which was [...]]]></description>
		<wfw:commentRss>http://www.carinsuranceblog.com/2011/01/12/uninsured-cars-to-become-illegal-whether-driven-or-not/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AA seeks to rectify incorrect winter tyre insurance classification</title>
		<link>http://www.carinsuranceblog.com/2010/12/15/aa-seeks-to-rectify-incorrect-winter-tyre-insurance-classification/</link>
		<comments>http://www.carinsuranceblog.com/2010/12/15/aa-seeks-to-rectify-incorrect-winter-tyre-insurance-classification/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 12:29:58 +0000</pubDate>
		<dc:creator>Rachel Davey</dc:creator>
				<category><![CDATA[Motoring Issues]]></category>

		<guid isPermaLink="false">http://www.carinsuranceblog.com/2010/12/15/aa-seeks-to-rectify-incorrect-winter-tyre-insurance-classification/</guid>
		<description><![CDATA[Many people who have fitted winter tyres to their cars in a bid to make driving in the recent Arctic spell safer have been told that the tyres will actually make their insurance premiums go up! The AA has said that insurance company call centre workers have, through a lack of knowledge, been classifying the [...]]]></description>
		<wfw:commentRss>http://www.carinsuranceblog.com/2010/12/15/aa-seeks-to-rectify-incorrect-winter-tyre-insurance-classification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motorists warned to check misfueling coverage</title>
		<link>http://www.carinsuranceblog.com/2010/05/12/motorists-warned-to-check-misfueling-coverage/</link>
		<comments>http://www.carinsuranceblog.com/2010/05/12/motorists-warned-to-check-misfueling-coverage/#comments</comments>
		<pubDate>Wed, 12 May 2010 16:39:24 +0000</pubDate>
		<dc:creator>Rachel Davey</dc:creator>
				<category><![CDATA[Motoring Issues]]></category>

		<guid isPermaLink="false">http://www.carinsuranceblog.com/2010/05/12/motorists-warned-to-check-misfueling-coverage/</guid>
		<description><![CDATA[Many motorists are unaware that their policies do not cover them for misfueling their cars, an insurance brokers group has warned. The British Insurance Brokers&#39; Association (BIBA) said many policies do not cover drivers who mistakenly put diesel in their unleaded car or vice versa. They said drivers are at risk of landing themselves with [...]]]></description>
		<wfw:commentRss>http://www.carinsuranceblog.com/2010/05/12/motorists-warned-to-check-misfueling-coverage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SMMT urges new government to support motor industry</title>
		<link>http://www.carinsuranceblog.com/2010/04/23/smmt-urges-new-government-to-support-motor-industry/</link>
		<comments>http://www.carinsuranceblog.com/2010/04/23/smmt-urges-new-government-to-support-motor-industry/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 12:56:05 +0000</pubDate>
		<dc:creator>Rachel Davey</dc:creator>
				<category><![CDATA[Motoring Issues]]></category>

		<guid isPermaLink="false">http://www.carinsuranceblog.com/2010/04/23/smmt-urges-new-government-to-support-motor-industry/</guid>
		<description><![CDATA[The Society of Manufacturers and Traders (SMMT) has released a statement, urging the incoming government to give greater support to the motor industry in the UK. The motoring sector says that it is in desperate need of financial aid to transform its business arena and offer solutions to the increasing problem of potholes on the [...]]]></description>
		<wfw:commentRss>http://www.carinsuranceblog.com/2010/04/23/smmt-urges-new-government-to-support-motor-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tyre damage cost &#163;300 million in 2009</title>
		<link>http://www.carinsuranceblog.com/2010/03/24/tyre-damage-cost-300-million-in-2009/</link>
		<comments>http://www.carinsuranceblog.com/2010/03/24/tyre-damage-cost-300-million-in-2009/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 14:57:28 +0000</pubDate>
		<dc:creator>Rachel Davey</dc:creator>
				<category><![CDATA[Motoring Issues]]></category>

		<guid isPermaLink="false">http://www.carinsuranceblog.com/2010/03/24/tyre-damage-cost-300-million-in-2009/</guid>
		<description><![CDATA[A report from Kwik Fit Car Insurance has found that UK motorists spent some &#163;300 million on replacement tyres in 2009, due to rubber damage. The research from Kwik Fit showed that 28 per cent of motorists had a flat tyre or puncture in 2009. Much of the blame for this rubber damage has been [...]]]></description>
		<wfw:commentRss>http://www.carinsuranceblog.com/2010/03/24/tyre-damage-cost-300-million-in-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

