<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Car Insurance Blog &#187; &#187; Fuel Prices</title>
	<atom:link href="http://www.carinsuranceblog.com/category/fuel-prices/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.carinsuranceblog.com</link>
	<description>UK Car Insurance News &#38; Analysis by Rachel Davey</description>
	<lastBuildDate>Wed, 01 Feb 2012 17:20:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Car insurance costs prompt driver to downsize</title>
		<link>http://www.carinsuranceblog.com/2011/07/27/car-insurance-costs-prompt-driver-to-downsize/</link>
		<comments>http://www.carinsuranceblog.com/2011/07/27/car-insurance-costs-prompt-driver-to-downsize/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 12:43:55 +0000</pubDate>
		<dc:creator>Rachel Davey</dc:creator>
				<category><![CDATA[Fuel Prices]]></category>

		<guid isPermaLink="false">http://www.carinsuranceblog.com/2011/07/27/car-insurance-costs-prompt-driver-to-downsize/</guid>
		<description><![CDATA[The rising costs of car insurance is prompting many drivers to reconsider their choice of car. This is according to recent research from Moneysupermarket.com, which has revealed that 65 per cent of motorists believe that their next choice of vehicle purchase will be impacted by the fact that fuel prices have reached a record high [...]]]></description>
		<wfw:commentRss>http://www.carinsuranceblog.com/2011/07/27/car-insurance-costs-prompt-driver-to-downsize/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motoring costs push need for competitive car insurance</title>
		<link>http://www.carinsuranceblog.com/2011/07/06/motoring-costs-push-need-for-competitive-car-insurance/</link>
		<comments>http://www.carinsuranceblog.com/2011/07/06/motoring-costs-push-need-for-competitive-car-insurance/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 15:07:00 +0000</pubDate>
		<dc:creator>Rachel Davey</dc:creator>
				<category><![CDATA[Fuel Prices]]></category>

		<guid isPermaLink="false">http://www.carinsuranceblog.com/2011/07/06/motoring-costs-push-need-for-competitive-car-insurance/</guid>
		<description><![CDATA[A competitive price on car insurance premiums is all the more important as motoring costs continue to rise. According to recent research from Sainsbury&#8217;s Car Insurance, the average car owner is spending around &#163;1,720 a year to fuel their vehicle. This represents a 22.9 per cent increase on the figure from last year. As a [...]]]></description>
		<wfw:commentRss>http://www.carinsuranceblog.com/2011/07/06/motoring-costs-push-need-for-competitive-car-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fuel efficiency most important factor for half of car shoppers</title>
		<link>http://www.carinsuranceblog.com/2011/05/04/fuel-efficiency-most-important-factor-for-half-of-car-shoppers/</link>
		<comments>http://www.carinsuranceblog.com/2011/05/04/fuel-efficiency-most-important-factor-for-half-of-car-shoppers/#comments</comments>
		<pubDate>Wed, 04 May 2011 16:27:01 +0000</pubDate>
		<dc:creator>Rachel Davey</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Fuel Prices]]></category>

		<guid isPermaLink="false">http://www.carinsuranceblog.com/2011/05/04/fuel-efficiency-most-important-factor-for-half-of-car-shoppers/</guid>
		<description><![CDATA[More than half of motorists consider fuel efficiency to be the most important factor when buying a new car. A survey by car insurance provider Swinton, revealed that the amount of fuel a new car consumes has the biggest influence on the purchasing decisions of 57 per cent of drivers. Cash-strapped British motorists hit by [...]]]></description>
		<wfw:commentRss>http://www.carinsuranceblog.com/2011/05/04/fuel-efficiency-most-important-factor-for-half-of-car-shoppers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AA welcomes pre-Budget fuel duty decision for car insurance customers</title>
		<link>http://www.carinsuranceblog.com/2009/12/10/aa-welcomes-pre-budget-fuel-duty-decision-for-car-insurance-customers/</link>
		<comments>http://www.carinsuranceblog.com/2009/12/10/aa-welcomes-pre-budget-fuel-duty-decision-for-car-insurance-customers/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 14:07:34 +0000</pubDate>
		<dc:creator>Rachel Davey</dc:creator>
				<category><![CDATA[Fuel Prices]]></category>

		<guid isPermaLink="false">http://www.carinsuranceblog.com/2009/12/10/aa-welcomes-pre-budget-fuel-duty-decision-for-car-insurance-customers/</guid>
		<description><![CDATA[Car insurance customers face a &#34;bumpy ride&#34; in the New Year when the VAT increase hits them at the pumps, according to the AA. Responding to yesterday&#39;s pre-Budget report, the organisation&#39;s representatives also welcomed the chancellor&#39;s decision not to bring forward April 2010&#39;s increase in fuel duty. Based on current prices paid by car insurance [...]]]></description>
		<wfw:commentRss>http://www.carinsuranceblog.com/2009/12/10/aa-welcomes-pre-budget-fuel-duty-decision-for-car-insurance-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fuel prices and car parking fees sting festive shoppers</title>
		<link>http://www.carinsuranceblog.com/2009/12/02/fuel-prices-and-car-parking-fees-sting-festive-shoppers/</link>
		<comments>http://www.carinsuranceblog.com/2009/12/02/fuel-prices-and-car-parking-fees-sting-festive-shoppers/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 16:33:34 +0000</pubDate>
		<dc:creator>Rachel Davey</dc:creator>
				<category><![CDATA[Fuel Prices]]></category>
		<category><![CDATA[Motoring Issues]]></category>

		<guid isPermaLink="false">http://www.carinsuranceblog.com/2009/12/02/fuel-prices-and-car-parking-fees-sting-festive-shoppers/</guid>
		<description><![CDATA[Parking fees and rising fuel prices mean car insurance customers in the UK are set to spend around &#163;8 million driving to the shops and &#163;70 million parking their cars this Christmas. That&#39;s according to research by price comparison experts at uSwitch, who point out that petrol prices have gone up by 15 per cent [...]]]></description>
		<wfw:commentRss>http://www.carinsuranceblog.com/2009/12/02/fuel-prices-and-car-parking-fees-sting-festive-shoppers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AA credit card offer to ease pain of rising fuel prices</title>
		<link>http://www.carinsuranceblog.com/2009/11/26/aa-credit-card-offer-to-ease-pain-of-rising-fuel-prices/</link>
		<comments>http://www.carinsuranceblog.com/2009/11/26/aa-credit-card-offer-to-ease-pain-of-rising-fuel-prices/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 15:48:33 +0000</pubDate>
		<dc:creator>Rachel Davey</dc:creator>
				<category><![CDATA[Fuel Prices]]></category>

		<guid isPermaLink="false">http://www.carinsuranceblog.com/2009/11/26/aa-credit-card-offer-to-ease-pain-of-rising-fuel-prices/</guid>
		<description><![CDATA[UK car insurance customers keen to save some pennies ahead of the festive season are being offered a recession-busting deal by AA Financial Services. The new AA credit card provides double reward points on motoring purchases including fuel, the price of which is set to pass &#163;5 per gallon before Christmas &#8211; that&#39;s equivalent to [...]]]></description>
		<wfw:commentRss>http://www.carinsuranceblog.com/2009/11/26/aa-credit-card-offer-to-ease-pain-of-rising-fuel-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fuel duty rise deferred for six months</title>
		<link>http://www.carinsuranceblog.com/2008/03/08/fuel-duty-rise-deferred-for-six-months/</link>
		<comments>http://www.carinsuranceblog.com/2008/03/08/fuel-duty-rise-deferred-for-six-months/#comments</comments>
		<pubDate>Sat, 08 Mar 2008 15:03:22 +0000</pubDate>
		<dc:creator>Rachel Davey</dc:creator>
				<category><![CDATA[Fuel Prices]]></category>
		<category><![CDATA[Motoring Issues]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[fuel tax]]></category>

		<guid isPermaLink="false">http://www.carinsuranceblog.com/?p=11</guid>
		<description><![CDATA[Prior to his first budget, Alistair Darling decided to delay applying the 2p charge to fuel tax for another six months. At the risk of damaging his green budget this year, Darling has taken into consideration the rapid rise in the price of oil as well as increased pressure from motoring organizations and consumers.  Darling [...]]]></description>
		<wfw:commentRss>http://www.carinsuranceblog.com/2008/03/08/fuel-duty-rise-deferred-for-six-months/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

