<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Car Insurance Blog &#187; &#187; Environment</title>
	<atom:link href="http://www.carinsuranceblog.com/category/environment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.carinsuranceblog.com</link>
	<description>UK Car Insurance News &#38; Analysis by Rachel Davey</description>
	<lastBuildDate>Wed, 01 Feb 2012 17:20:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Fuel efficiency most important factor for half of car shoppers</title>
		<link>http://www.carinsuranceblog.com/2011/05/04/fuel-efficiency-most-important-factor-for-half-of-car-shoppers/</link>
		<comments>http://www.carinsuranceblog.com/2011/05/04/fuel-efficiency-most-important-factor-for-half-of-car-shoppers/#comments</comments>
		<pubDate>Wed, 04 May 2011 16:27:01 +0000</pubDate>
		<dc:creator>Rachel Davey</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Fuel Prices]]></category>

		<guid isPermaLink="false">http://www.carinsuranceblog.com/2011/05/04/fuel-efficiency-most-important-factor-for-half-of-car-shoppers/</guid>
		<description><![CDATA[More than half of motorists consider fuel efficiency to be the most important factor when buying a new car. A survey by car insurance provider Swinton, revealed that the amount of fuel a new car consumes has the biggest influence on the purchasing decisions of 57 per cent of drivers. Cash-strapped British motorists hit by [...]]]></description>
		<wfw:commentRss>http://www.carinsuranceblog.com/2011/05/04/fuel-efficiency-most-important-factor-for-half-of-car-shoppers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eco-driving lesson for Scottish car insurance customers</title>
		<link>http://www.carinsuranceblog.com/2010/01/20/eco-driving-lesson-for-scottish-car-insurance-customers/</link>
		<comments>http://www.carinsuranceblog.com/2010/01/20/eco-driving-lesson-for-scottish-car-insurance-customers/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 12:26:04 +0000</pubDate>
		<dc:creator>Rachel Davey</dc:creator>
				<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://www.carinsuranceblog.com/2010/01/20/eco-driving-lesson-for-scottish-car-insurance-customers/</guid>
		<description><![CDATA[Research suggests Scottish car insurance customers could save around &#163;370 million a year and 900,000 tonnes of carbon dioxide &#8211; the equivalent of one motorist driving from Edinburgh to Glasgow 60 million times, or to taking 300,000 cars off the road for a year &#8211; if they practised greener driving. To underline the point, environmental [...]]]></description>
		<wfw:commentRss>http://www.carinsuranceblog.com/2010/01/20/eco-driving-lesson-for-scottish-car-insurance-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

