<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Car Insurance Blog &#187; &#187; Car Insurance</title>
	<atom:link href="http://www.carinsuranceblog.com/category/car-insurance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.carinsuranceblog.com</link>
	<description>UK Car Insurance News &#38; Analysis by Rachel Davey</description>
	<lastBuildDate>Wed, 01 Feb 2012 17:20:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Motorists urged to expand car insurance knowledge</title>
		<link>http://www.carinsuranceblog.com/2012/01/25/motorists-urged-to-expand-car-insurance-knowledge/</link>
		<comments>http://www.carinsuranceblog.com/2012/01/25/motorists-urged-to-expand-car-insurance-knowledge/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 15:05:08 +0000</pubDate>
		<dc:creator>Rachel Davey</dc:creator>
				<category><![CDATA[Car Insurance]]></category>

		<guid isPermaLink="false">http://www.carinsuranceblog.com/2012/01/25/motorists-urged-to-expand-car-insurance-knowledge/</guid>
		<description><![CDATA[Motorists have been encouraged to expand their knowledge of exactly what is meant by fully comprehensive car insurance policies. Pete Harrison, car insurance expert at MoneySupermarket.com, explained that not every policy is the same and urged drivers to do some research. &#34;Exclusions and caveats can be commonplace in fully comprehensive car insurance policies, and it [...]]]></description>
		<wfw:commentRss>http://www.carinsuranceblog.com/2012/01/25/motorists-urged-to-expand-car-insurance-knowledge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Car insurance prices &#039;beating inflation&#039;</title>
		<link>http://www.carinsuranceblog.com/2012/01/18/car-insurance-prices-beating-inflation/</link>
		<comments>http://www.carinsuranceblog.com/2012/01/18/car-insurance-prices-beating-inflation/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 17:16:26 +0000</pubDate>
		<dc:creator>Rachel Davey</dc:creator>
				<category><![CDATA[Car Insurance]]></category>

		<guid isPermaLink="false">http://www.carinsuranceblog.com/2012/01/18/car-insurance-prices-beating-inflation/</guid>
		<description><![CDATA[Car insurance costs in the UK are rising at a level that outpaces inflation, according to recent research conducted by confused.com. The price comparison site worked together with Towers Watson to compile the Car Insurance Price Index, which revealed that an average policy in the UK now costs &#163;844. However, it also confirmed that prices [...]]]></description>
		<wfw:commentRss>http://www.carinsuranceblog.com/2012/01/18/car-insurance-prices-beating-inflation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Storm-related car insurance claims revealed</title>
		<link>http://www.carinsuranceblog.com/2012/01/11/storm-related-car-insurance-claims-revealed/</link>
		<comments>http://www.carinsuranceblog.com/2012/01/11/storm-related-car-insurance-claims-revealed/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 17:11:17 +0000</pubDate>
		<dc:creator>Rachel Davey</dc:creator>
				<category><![CDATA[Car Insurance]]></category>

		<guid isPermaLink="false">http://www.carinsuranceblog.com/2012/01/11/storm-related-car-insurance-claims-revealed/</guid>
		<description><![CDATA[The extent of the damage caused by the recent stormy weather has been revealed in the car insurance claims made in the wake of the event. Compiled by the AA, the data revealed that the broker recorded 991 claims during the first five days of the year. It claims that when this has been scaled [...]]]></description>
		<wfw:commentRss>http://www.carinsuranceblog.com/2012/01/11/storm-related-car-insurance-claims-revealed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Car insurance dodgers deserve &#039;tough punishment&#039;</title>
		<link>http://www.carinsuranceblog.com/2011/11/30/car-insurance-dodgers-deserve-tough-punishment/</link>
		<comments>http://www.carinsuranceblog.com/2011/11/30/car-insurance-dodgers-deserve-tough-punishment/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 17:09:26 +0000</pubDate>
		<dc:creator>Rachel Davey</dc:creator>
				<category><![CDATA[Car Insurance]]></category>

		<guid isPermaLink="false">http://www.carinsuranceblog.com/2011/11/30/car-insurance-dodgers-deserve-tough-punishment/</guid>
		<description><![CDATA[People who drive without car insurance deserve tough punishment, according to AA Insurance&#039;s Simon Douglas. The director of AA Insurance expressed concern at the damage done by uninsured drivers, as well as the lives put under threat, and called upon the courts to impose much tougher sentences and fines on those that break the law [...]]]></description>
		<wfw:commentRss>http://www.carinsuranceblog.com/2011/11/30/car-insurance-dodgers-deserve-tough-punishment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hastings Direct launches car insurance product</title>
		<link>http://www.carinsuranceblog.com/2011/11/23/hastings-direct-launches-car-insurance-product/</link>
		<comments>http://www.carinsuranceblog.com/2011/11/23/hastings-direct-launches-car-insurance-product/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 16:43:52 +0000</pubDate>
		<dc:creator>Rachel Davey</dc:creator>
				<category><![CDATA[Car Insurance]]></category>

		<guid isPermaLink="false">http://www.carinsuranceblog.com/2011/11/23/hastings-direct-launches-car-insurance-product/</guid>
		<description><![CDATA[A premier car insurance product has been launched by Hastings Direct, boasting additional features and benefits to make life simpler for drivers. The Hasting Premier offering is also available for motorbike riders and includes roadside breakdown cover and legal protection at a 23 per cent cost saving for policy holders. In addition to a free [...]]]></description>
		<wfw:commentRss>http://www.carinsuranceblog.com/2011/11/23/hastings-direct-launches-car-insurance-product/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Car insurance impacts social life, study claims</title>
		<link>http://www.carinsuranceblog.com/2011/11/09/car-insurance-impacts-social-life-study-claims/</link>
		<comments>http://www.carinsuranceblog.com/2011/11/09/car-insurance-impacts-social-life-study-claims/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 17:12:37 +0000</pubDate>
		<dc:creator>Rachel Davey</dc:creator>
				<category><![CDATA[Car Insurance]]></category>

		<guid isPermaLink="false">http://www.carinsuranceblog.com/2011/11/09/car-insurance-impacts-social-life-study-claims/</guid>
		<description><![CDATA[A recent study has suggested that young people&#039;s social lives are being hampered by the expense of their car insurance. Conducted by insurance broker Swinton, the research revealed that 73 per cent of young drivers under the age of 25 state that their social lives are being blighted due to high insurance costs. A total [...]]]></description>
		<wfw:commentRss>http://www.carinsuranceblog.com/2011/11/09/car-insurance-impacts-social-life-study-claims/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile disco owners quoted highest average car insurance</title>
		<link>http://www.carinsuranceblog.com/2011/10/26/mobile-disco-owners-quoted-highest-average-car-insurance/</link>
		<comments>http://www.carinsuranceblog.com/2011/10/26/mobile-disco-owners-quoted-highest-average-car-insurance/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 15:36:36 +0000</pubDate>
		<dc:creator>Rachel Davey</dc:creator>
				<category><![CDATA[Car Insurance]]></category>

		<guid isPermaLink="false">http://www.carinsuranceblog.com/2011/10/26/mobile-disco-owners-quoted-highest-average-car-insurance/</guid>
		<description><![CDATA[In addition to where the car is kept and the record of the driver, an individual&#039;s profession can also have an impact on the cost of car insurance. A recent study conducted by Confused.com has revealed that mobile disco owners are likely to be quoted the highest annual premium, with costs of &#163;6,809 coming in [...]]]></description>
		<wfw:commentRss>http://www.carinsuranceblog.com/2011/10/26/mobile-disco-owners-quoted-highest-average-car-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Car insurance details require close inspection</title>
		<link>http://www.carinsuranceblog.com/2011/09/28/car-insurance-details-require-close-inspection/</link>
		<comments>http://www.carinsuranceblog.com/2011/09/28/car-insurance-details-require-close-inspection/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 15:04:30 +0000</pubDate>
		<dc:creator>Rachel Davey</dc:creator>
				<category><![CDATA[Car Insurance]]></category>

		<guid isPermaLink="false">http://www.carinsuranceblog.com/2011/09/28/car-insurance-details-require-close-inspection/</guid>
		<description><![CDATA[Research has shown that motorists need to pay close attention to the details of their car insurance policy if they want to get the cover they require. Conducted by Defaqto, the study found that 17 per cent of comprehensive car insurance policies protect the holder&#039;s no claims discount and will not apply an excess if [...]]]></description>
		<wfw:commentRss>http://www.carinsuranceblog.com/2011/09/28/car-insurance-details-require-close-inspection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hotspots for no car insurance identified</title>
		<link>http://www.carinsuranceblog.com/2011/09/14/hotspots-for-no-car-insurance-identified/</link>
		<comments>http://www.carinsuranceblog.com/2011/09/14/hotspots-for-no-car-insurance-identified/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 16:17:09 +0000</pubDate>
		<dc:creator>Rachel Davey</dc:creator>
				<category><![CDATA[Car Insurance]]></category>

		<guid isPermaLink="false">http://www.carinsuranceblog.com/2011/09/14/hotspots-for-no-car-insurance-identified/</guid>
		<description><![CDATA[The areas around the UK in which people are least likely to have car insurance have been identified by the Motor Insurer&#039;s Bureau. According to the group&#039;s research, residents of Bordesley in Birmingham are the worst offenders, with the area rising from second position in 2009 to first position in 2010. Bordesley was just one [...]]]></description>
		<wfw:commentRss>http://www.carinsuranceblog.com/2011/09/14/hotspots-for-no-car-insurance-identified/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Car insurance customers happy to buy online</title>
		<link>http://www.carinsuranceblog.com/2011/09/07/car-insurance-customers-happy-to-buy-online/</link>
		<comments>http://www.carinsuranceblog.com/2011/09/07/car-insurance-customers-happy-to-buy-online/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 15:15:32 +0000</pubDate>
		<dc:creator>Rachel Davey</dc:creator>
				<category><![CDATA[Car Insurance]]></category>

		<guid isPermaLink="false">http://www.carinsuranceblog.com/2011/09/07/car-insurance-customers-happy-to-buy-online/</guid>
		<description><![CDATA[Car insurance customers are mostly very comfortable with purchasing the service over the internet, a new survey has found. Research conducted by Defaqto showed that 86 per cent of consumers are happy with purchasing car insurance online and do not feel the need to seek out professional advice. However, with the cover on offer by [...]]]></description>
		<wfw:commentRss>http://www.carinsuranceblog.com/2011/09/07/car-insurance-customers-happy-to-buy-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

