<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Car Insurance Blog &#187; &#187; Rachel Davey</title>
	<atom:link href="http://www.carinsuranceblog.com/author/rachel/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.carinsuranceblog.com</link>
	<description>UK Car Insurance News &#38; Analysis by Rachel Davey</description>
	<lastBuildDate>Wed, 01 Feb 2012 17:20:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Rising petrol prices forces change in driver behaviour</title>
		<link>http://www.carinsuranceblog.com/2012/02/01/rising-petrol-prices-forces-change-in-driver-behaviour/</link>
		<comments>http://www.carinsuranceblog.com/2012/02/01/rising-petrol-prices-forces-change-in-driver-behaviour/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 17:20:12 +0000</pubDate>
		<dc:creator>Rachel Davey</dc:creator>
				<category><![CDATA[Motoring Issues]]></category>

		<guid isPermaLink="false">http://www.carinsuranceblog.com/2012/02/01/rising-petrol-prices-forces-change-in-driver-behaviour/</guid>
		<description><![CDATA[Drivers are being forced to alter the way in which they use their cars due to the rising cost of motoring. A recent survey conducted by Hastings Direct revealed that 78 per cent of people have changed how often they drive due to the rising cost of fuel. For some people, the changes have been [...]]]></description>
		<wfw:commentRss>http://www.carinsuranceblog.com/2012/02/01/rising-petrol-prices-forces-change-in-driver-behaviour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motorists urged to expand car insurance knowledge</title>
		<link>http://www.carinsuranceblog.com/2012/01/25/motorists-urged-to-expand-car-insurance-knowledge/</link>
		<comments>http://www.carinsuranceblog.com/2012/01/25/motorists-urged-to-expand-car-insurance-knowledge/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 15:05:08 +0000</pubDate>
		<dc:creator>Rachel Davey</dc:creator>
				<category><![CDATA[Car Insurance]]></category>

		<guid isPermaLink="false">http://www.carinsuranceblog.com/2012/01/25/motorists-urged-to-expand-car-insurance-knowledge/</guid>
		<description><![CDATA[Motorists have been encouraged to expand their knowledge of exactly what is meant by fully comprehensive car insurance policies. Pete Harrison, car insurance expert at MoneySupermarket.com, explained that not every policy is the same and urged drivers to do some research. &#34;Exclusions and caveats can be commonplace in fully comprehensive car insurance policies, and it [...]]]></description>
		<wfw:commentRss>http://www.carinsuranceblog.com/2012/01/25/motorists-urged-to-expand-car-insurance-knowledge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Car insurance prices &#039;beating inflation&#039;</title>
		<link>http://www.carinsuranceblog.com/2012/01/18/car-insurance-prices-beating-inflation/</link>
		<comments>http://www.carinsuranceblog.com/2012/01/18/car-insurance-prices-beating-inflation/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 17:16:26 +0000</pubDate>
		<dc:creator>Rachel Davey</dc:creator>
				<category><![CDATA[Car Insurance]]></category>

		<guid isPermaLink="false">http://www.carinsuranceblog.com/2012/01/18/car-insurance-prices-beating-inflation/</guid>
		<description><![CDATA[Car insurance costs in the UK are rising at a level that outpaces inflation, according to recent research conducted by confused.com. The price comparison site worked together with Towers Watson to compile the Car Insurance Price Index, which revealed that an average policy in the UK now costs &#163;844. However, it also confirmed that prices [...]]]></description>
		<wfw:commentRss>http://www.carinsuranceblog.com/2012/01/18/car-insurance-prices-beating-inflation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Storm-related car insurance claims revealed</title>
		<link>http://www.carinsuranceblog.com/2012/01/11/storm-related-car-insurance-claims-revealed/</link>
		<comments>http://www.carinsuranceblog.com/2012/01/11/storm-related-car-insurance-claims-revealed/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 17:11:17 +0000</pubDate>
		<dc:creator>Rachel Davey</dc:creator>
				<category><![CDATA[Car Insurance]]></category>

		<guid isPermaLink="false">http://www.carinsuranceblog.com/2012/01/11/storm-related-car-insurance-claims-revealed/</guid>
		<description><![CDATA[The extent of the damage caused by the recent stormy weather has been revealed in the car insurance claims made in the wake of the event. Compiled by the AA, the data revealed that the broker recorded 991 claims during the first five days of the year. It claims that when this has been scaled [...]]]></description>
		<wfw:commentRss>http://www.carinsuranceblog.com/2012/01/11/storm-related-car-insurance-claims-revealed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Car insurance holders at risk of expired photos</title>
		<link>http://www.carinsuranceblog.com/2012/01/04/car-insurance-holders-at-risk-of-expired-photos/</link>
		<comments>http://www.carinsuranceblog.com/2012/01/04/car-insurance-holders-at-risk-of-expired-photos/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 16:32:48 +0000</pubDate>
		<dc:creator>Rachel Davey</dc:creator>
				<category><![CDATA[Motoring Issues]]></category>

		<guid isPermaLink="false">http://www.carinsuranceblog.com/2012/01/04/car-insurance-holders-at-risk-of-expired-photos/</guid>
		<description><![CDATA[Expired photographs on driving licenses could be the source of a major unnecessary expense for many car insurance holders. According to a Freedom of Information request obtained by Sainsbury&#039;s Finance, 1.6 million drivers&#039; photographs have expired on their licence and a further 2.9 million are due for renewal before the end of 2012. Despite this, [...]]]></description>
		<wfw:commentRss>http://www.carinsuranceblog.com/2012/01/04/car-insurance-holders-at-risk-of-expired-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top tips for car insurance savings</title>
		<link>http://www.carinsuranceblog.com/2011/12/21/top-tips-for-car-insurance-savings/</link>
		<comments>http://www.carinsuranceblog.com/2011/12/21/top-tips-for-car-insurance-savings/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 17:13:02 +0000</pubDate>
		<dc:creator>Rachel Davey</dc:creator>
				<category><![CDATA[Car Insurance Industry]]></category>

		<guid isPermaLink="false">http://www.carinsuranceblog.com/2011/12/21/top-tips-for-car-insurance-savings/</guid>
		<description><![CDATA[Car insurance can be a hefty additional cost and in the current financial climate, many people are looking to save as much as they can on bills and expenditure. One way to do so is to shop around for the best value deal for your car insurance, which, according to moneysupermarket.com, could cut the cost [...]]]></description>
		<wfw:commentRss>http://www.carinsuranceblog.com/2011/12/21/top-tips-for-car-insurance-savings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Check car insurance ahead of cold weather, motorists urged</title>
		<link>http://www.carinsuranceblog.com/2011/12/14/check-car-insurance-ahead-of-cold-weather-motorists-urged/</link>
		<comments>http://www.carinsuranceblog.com/2011/12/14/check-car-insurance-ahead-of-cold-weather-motorists-urged/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 16:49:51 +0000</pubDate>
		<dc:creator>Rachel Davey</dc:creator>
				<category><![CDATA[Motoring Issues]]></category>

		<guid isPermaLink="false">http://www.carinsuranceblog.com/2011/12/14/check-car-insurance-ahead-of-cold-weather-motorists-urged/</guid>
		<description><![CDATA[Motorists have been encouraged to check the conditions of their car insurance as cold weather is creeping in across the UK. Moneysupermarket.com, a price comparison website, advised people to check that they have adequate cover in place for breakdowns and winter problems. Pete Harrison, insurance expert with the site, commented: &#8220;As the weather gets colder, [...]]]></description>
		<wfw:commentRss>http://www.carinsuranceblog.com/2011/12/14/check-car-insurance-ahead-of-cold-weather-motorists-urged/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Car insurance dodgers deserve &#039;tough punishment&#039;</title>
		<link>http://www.carinsuranceblog.com/2011/11/30/car-insurance-dodgers-deserve-tough-punishment/</link>
		<comments>http://www.carinsuranceblog.com/2011/11/30/car-insurance-dodgers-deserve-tough-punishment/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 17:09:26 +0000</pubDate>
		<dc:creator>Rachel Davey</dc:creator>
				<category><![CDATA[Car Insurance]]></category>

		<guid isPermaLink="false">http://www.carinsuranceblog.com/2011/11/30/car-insurance-dodgers-deserve-tough-punishment/</guid>
		<description><![CDATA[People who drive without car insurance deserve tough punishment, according to AA Insurance&#039;s Simon Douglas. The director of AA Insurance expressed concern at the damage done by uninsured drivers, as well as the lives put under threat, and called upon the courts to impose much tougher sentences and fines on those that break the law [...]]]></description>
		<wfw:commentRss>http://www.carinsuranceblog.com/2011/11/30/car-insurance-dodgers-deserve-tough-punishment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hastings Direct launches car insurance product</title>
		<link>http://www.carinsuranceblog.com/2011/11/23/hastings-direct-launches-car-insurance-product/</link>
		<comments>http://www.carinsuranceblog.com/2011/11/23/hastings-direct-launches-car-insurance-product/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 16:43:52 +0000</pubDate>
		<dc:creator>Rachel Davey</dc:creator>
				<category><![CDATA[Car Insurance]]></category>

		<guid isPermaLink="false">http://www.carinsuranceblog.com/2011/11/23/hastings-direct-launches-car-insurance-product/</guid>
		<description><![CDATA[A premier car insurance product has been launched by Hastings Direct, boasting additional features and benefits to make life simpler for drivers. The Hasting Premier offering is also available for motorbike riders and includes roadside breakdown cover and legal protection at a 23 per cent cost saving for policy holders. In addition to a free [...]]]></description>
		<wfw:commentRss>http://www.carinsuranceblog.com/2011/11/23/hastings-direct-launches-car-insurance-product/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caravan insurance industry is &#039;niche sector&#039;</title>
		<link>http://www.carinsuranceblog.com/2011/11/16/caravan-insurance-industry-is-niche-sector/</link>
		<comments>http://www.carinsuranceblog.com/2011/11/16/caravan-insurance-industry-is-niche-sector/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 16:57:23 +0000</pubDate>
		<dc:creator>Rachel Davey</dc:creator>
				<category><![CDATA[Car Insurance Industry]]></category>

		<guid isPermaLink="false">http://www.carinsuranceblog.com/2011/11/16/caravan-insurance-industry-is-niche-sector/</guid>
		<description><![CDATA[Unlike car insurance, caravan insurance is something of a niche sector, which means that insurers have a greater responsibility to understand the market landscape. This is according to Mike Powell, insight analyst for general insurance at Defaqto. The independent financial research firm recently revealed that there are just 41 providers and 66 products available within [...]]]></description>
		<wfw:commentRss>http://www.carinsuranceblog.com/2011/11/16/caravan-insurance-industry-is-niche-sector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

